Covid-19 is causing a higher death rate than normal. There has been some controversy as to whether covid-19 was the cause of death, even if it was present in the deceased. To avoid this controversy, it's possible to just look at the number of deaths in a particular week and compare it with the number the same week over the past few years. (See, for example, Mortality surveillance during the COVID-19 pandemic in the Bulletin of the World Health Organization, New York Times A Positive Covid Milestone. ) The graph below uses data from the CDC ( JSON). In particular, the week of reported deaths and the percentage of expected deaths fields are used. The percent of expected deaths compares the death count in the particular week to the average for that week in 2017 throgh 2019. Comparing to same week data for previous years removes seasonal effects on death rates.
There is also an interesting analysis in the New York Times. The NYT analysis shows the consistently improving death rate (deaths per 100,000 population) until 2020. Analysis of death rates is interesting since there are so many variables. The number of deaths per 100,000 population is considerably less than half of what it was in 1920, probably due to medical advances. Other effects on the death rate include the age of the population, the expected lifespan of the population, and many other effects. The NYT article also has a chart comparing the death rate to the previous year showing a substantial increase in 2020.
As can be seen in the raw CDC data through March 14, 2020, this number is pretty stable. However, after March 14, we see the percentage of expected deaths increase dramatically. Towards the end of the dataset, the percentage of expected deaths is very low. This is because the CDC records the actual date of the death, but may not receive that report for several weeks. We can make predictions based on early reports (see below).
Causes of an increase in the number of deaths include an increase in disease caused deaths, an increase in population, and an aging population. Because the below graph based on CDC data compares deaths each week to the average for that week in the years 2017 through 2019, we expect an increase due to population increase and an aging population.
Using total US population data from here, we find the percentage population increase for years 2020 through 2022 compared to the average population in the years 2017 through 2019.
Year | US Population |
---|---|
2017 | 329,791,231 |
2018 | 332,140,037 |
2019 | 334,319,671 |
Average | 332,083,600 |
Year | US Population | Increase Over 2017-2019 | |
---|---|---|---|
2020 | 335,942,003 | 3,858,403 | 1.2% |
2021 | 336,997,624 | 4,914,024 | 1.5% |
2022 | 338,289,857 | 6,206,257 | 1.9% |
2023 | 339,996,563 | 7,912,963 | 2.4% |
Due to the "baby boom" following World War 2, we expect an increase in the number of deaths from an aging population. According to CDC data , the average lifespan at birth for people born in 1950 was 68.2 years. CDC data shows US births for each year. The table below shows the number of people expected to die in recent years based on an expected lifespan of 68 years.
Year of Expected Death | Birth Year | Births, Expected Deaths |
---|---|---|
2017 | 1949 | 3,649,000 |
2018 | 1950 | 3,632,000 |
2019 | 1951 | 3,820,000 |
2020 | 1952 | 3,909,000 |
2021 | 1953 | 3,959,000 |
2022 | 1954 | 4,071,000 |
2023 | 1955 | 4,097,000 |
2024 | 1956 | 4,210,000 |
2025 | 1957 | 4,300,000 |
Year | Expected Deaths | Excess of 2017-2019 Expected Deaths | |
---|---|---|---|
2020 | 3,909,000 | 208,667 | 5.6% |
2021 | 3,959,000 | 258,667 | 7.0% |
2022 | 4,071,000 | 370,667 | 10.0% |
2023 | 4,097,000 | 396,667 | 10.7% |
2024 | 4,210,000 | 509,667 | 13.8% |
2025 | 4,300,000 | 599,667 | 16.2% |
As suggested above, we expect an increase in the number of deaths due to an increasing population, an aging population, and disease. The table below summarizes the percentage increase in deaths over that in the years 2017 through 2019 due to population increase and an aging population (increased deaths due to increased births 68 years earlier).
Increase Over 2017-2019 Due To | ||
---|---|---|
Year | Population Increase | Aging Popluation |
2020 | 1.2% | 5.6% |
2021 | 1.5% | 7.0% |
2022 | 1.9% | 10.0% |
2023 | 2.4% | 10.7% |
Week Ending | Percent of Expected Deaths |
---|---|
01/04/2020 | 98.00 |
01/11/2020 | 97.00 |
01/18/2020 | 98.00 |
01/25/2020 | 99.00 |
02/01/2020 | 99.00 |
02/08/2020 | 100 |
02/15/2020 | 100 |
02/22/2020 | 101.00 |
02/29/2020 | 103.00 |
03/07/2020 | 103.00 |
03/14/2020 | 103.00 |
03/21/2020 | 104.00 |
03/28/2020 | 113.00 |
04/04/2020 | 130.0 |
04/11/2020 | 143.00 |
04/18/2020 | 142.00 |
04/25/2020 | 138.00 |
05/02/2020 | 129.00 |
05/09/2020 | 127.00 |
05/16/2020 | 123.00 |
05/23/2020 | 119.00 |
05/30/2020 | 115.00 |
06/06/2020 | 113.00 |
06/13/2020 | 112.00 |
06/20/2020 | 112.00 |
06/27/2020 | 114.00 |
07/04/2020 | 115.00 |
07/11/2020 | 121.00 |
07/18/2020 | 124.00 |
07/25/2020 | 127.00 |
08/01/2020 | 126.00 |
08/08/2020 | 125.00 |
08/15/2020 | 126.00 |
08/22/2020 | 124.00 |
08/29/2020 | 120.0 |
09/05/2020 | 118.00 |
09/12/2020 | 116.00 |
09/19/2020 | 116.00 |
09/26/2020 | 117.00 |
10/03/2020 | 114.00 |
10/10/2020 | 118.00 |
10/17/2020 | 114.00 |
10/24/2020 | 116.00 |
10/31/2020 | 118.00 |
11/07/2020 | 124.00 |
11/14/2020 | 125.00 |
11/21/2020 | 130.0 |
11/28/2020 | 133.00 |
12/05/2020 | 137.00 |
12/12/2020 | 143.00 |
12/19/2020 | 143.00 |
12/26/2020 | 144.00 |
01/02/2021 | 148.00 |
01/09/2021 | 141.00 |
01/16/2021 | 140.0 |
01/23/2021 | 137.00 |
01/30/2021 | 133.00 |
02/06/2021 | 129.00 |
02/13/2021 | 120.0 |
02/20/2021 | 118.00 |
02/27/2021 | 115.00 |
03/06/2021 | 111.00 |
03/13/2021 | 107.00 |
03/20/2021 | 106.00 |
03/27/2021 | 107.00 |
04/03/2021 | 105.00 |
04/10/2021 | 109.00 |
04/17/2021 | 107.00 |
04/24/2021 | 112.00 |
05/01/2021 | 111.00 |
05/08/2021 | 110.0 |
05/15/2021 | 111.00 |
05/22/2021 | 112.00 |
05/29/2021 | 110.0 |
06/05/2021 | 111.00 |
06/12/2021 | 109.00 |
06/19/2021 | 111.00 |
06/26/2021 | 110.0 |
07/03/2021 | 112.00 |
07/10/2021 | 110.0 |
07/17/2021 | 112.00 |
07/24/2021 | 115.00 |
07/31/2021 | 119.00 |
08/07/2021 | 125.00 |
08/14/2021 | 131.00 |
08/21/2021 | 138.00 |
08/28/2021 | 143.00 |
09/04/2021 | 144.00 |
09/11/2021 | 144.00 |
09/18/2021 | 142.00 |
09/25/2021 | 140.0 |
10/02/2021 | 138.00 |
10/09/2021 | 132.00 |
10/16/2021 | 129.00 |
10/23/2021 | 126.00 |
10/30/2021 | 124.00 |
11/06/2021 | 124.00 |
11/13/2021 | 124.00 |
11/20/2021 | 122.00 |
11/27/2021 | 123.00 |
12/04/2021 | 127.00 |
12/11/2021 | 128.00 |
12/18/2021 | 125.00 |
12/25/2021 | 125.00 |
01/01/2022 | 127.00 |
01/08/2022 | 130.0 |
01/15/2022 | 136.00 |
01/22/2022 | 141.00 |
01/29/2022 | 143.00 |
02/05/2022 | 137.00 |
02/12/2022 | 130.0 |
02/19/2022 | 121.00 |
02/26/2022 | 114.00 |
03/05/2022 | 112.00 |
03/12/2022 | 107.00 |
03/19/2022 | 106.00 |
03/26/2022 | 103.00 |
04/02/2022 | 104.00 |
04/09/2022 | 104.00 |
04/16/2022 | 105.00 |
04/23/2022 | 105.00 |
04/30/2022 | 107.00 |
05/07/2022 | 107.00 |
05/14/2022 | 110.0 |
05/21/2022 | 110.0 |
05/28/2022 | 110.0 |
06/04/2022 | 111.00 |
06/11/2022 | 111.00 |
06/18/2022 | 112.00 |
06/25/2022 | 113.00 |
07/02/2022 | 113.00 |
07/09/2022 | 113.00 |
07/16/2022 | 114.00 |
07/23/2022 | 118.00 |
07/30/2022 | 117.00 |
08/06/2022 | 117.00 |
08/13/2022 | 115.00 |
08/20/2022 | 116.00 |
08/27/2022 | 116.00 |
09/03/2022 | 114.00 |
09/10/2022 | 115.00 |
09/17/2022 | 113.00 |
09/24/2022 | 114.00 |
10/01/2022 | 113.00 |
10/08/2022 | 114.00 |
10/15/2022 | 114.00 |
10/22/2022 | 113.00 |
10/29/2022 | 112.00 |
11/05/2022 | 113.00 |
11/12/2022 | 113.00 |
11/19/2022 | 113.00 |
11/26/2022 | 117.00 |
12/03/2022 | 119.00 |
12/10/2022 | 119.00 |
12/17/2022 | 116.00 |
12/24/2022 | 118.00 |
12/31/2022 | 120.0 |
01/07/2023 | 112.00 |
01/14/2023 | 107.00 |
01/21/2023 | 106.00 |
01/28/2023 | 105.00 |
02/04/2023 | 106.00 |
02/11/2023 | 106.00 |
02/18/2023 | 105.00 |
02/25/2023 | 107.00 |
03/04/2023 | 107.00 |
03/11/2023 | 105.00 |
03/18/2023 | 107.00 |
03/25/2023 | 107.00 |
04/01/2023 | 108.00 |
04/08/2023 | 106.00 |
04/15/2023 | 108.00 |
04/22/2023 | 109.00 |
04/29/2023 | 108.00 |
05/06/2023 | 109.00 |
05/13/2023 | 110.0 |
05/20/2023 | 109.00 |
05/27/2023 | 108.00 |
06/03/2023 | 110.0 |
06/10/2023 | 108.00 |
06/17/2023 | 109.00 |
06/24/2023 | 108.00 |
07/01/2023 | 109.00 |
07/08/2023 | 108.00 |
07/15/2023 | 109.00 |
07/22/2023 | 110.0 |
07/29/2023 | 111.00 |
08/05/2023 | 111.00 |
08/12/2023 | 111.00 |
08/19/2023 | 112.00 |
08/26/2023 | 112.00 |
09/02/2023 | 111.00 |
09/09/2023 | 112.00 |
09/16/2023 | 110.0 |
09/23/2023 | 111.00 |
09/30/2023 | 111.00 |
10/07/2023 | 111.00 |
10/14/2023 | 112.00 |
10/21/2023 | 110.0 |
10/28/2023 | 110.0 |
11/04/2023 | 110.0 |
11/11/2023 | 111.00 |
11/18/2023 | 109.00 |
11/25/2023 | 108.00 |
12/02/2023 | 113.00 |
12/09/2023 | 113.00 |
12/16/2023 | 110.0 |
12/23/2023 | 111.00 |
12/30/2023 | 112.00 |
01/06/2024 | 109.00 |
01/13/2024 | 109.00 |
01/20/2024 | 110.0 |
01/27/2024 | 111.00 |
02/03/2024 | 106.00 |
02/10/2024 | 104.00 |
02/17/2024 | 104.00 |
02/24/2024 | 106.00 |
03/02/2024 | 106.00 |
03/09/2024 | 104.00 |
03/16/2024 | 105.00 |
03/23/2024 | 103.00 |
03/30/2024 | 105.00 |
04/06/2024 | 105.00 |
04/13/2024 | 107.00 |
04/20/2024 | 107.00 |
04/27/2024 | 107.00 |
05/04/2024 | 106.00 |
05/11/2024 | 108.00 |
05/18/2024 | 108.00 |
05/25/2024 | 108.00 |
06/01/2024 | 107.00 |
06/08/2024 | 108.00 |
06/15/2024 | 108.00 |
06/22/2024 | 107.00 |
06/29/2024 | 105.00 |
07/06/2024 | 102.00 |
07/13/2024 | 102.00 |
07/20/2024 | 101.00 |
07/27/2024 | 103.00 |
08/03/2024 | 106.00 |
08/10/2024 | 105.00 |
08/17/2024 | 102.00 |
08/24/2024 | 93.00 |
08/31/2024 | 75.00 |
09/07/2024 | 45.00 |
Comments to harold@hallikainen.org