We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.
The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.
WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.
The table below shows recent contacts logged on qrz.com.
The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)
The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.
Time | Rx | Freq (kHz) | SNR | Mode | Speed | Rx Location | Distance and Bearing | Relative Distance |
---|---|---|---|---|---|---|---|---|
2156z 20 Dec | AC0C-1 | 14083.9 | 33 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1810z 20 Dec | K6FOD | 14083.9 | 38 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1810z 20 Dec | KE3BK | 14083.9 | 30 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1809z 20 Dec | N6TV | 14083.9 | 28 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1809z 20 Dec | WE9V | 14083.8 | 26 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1809z 20 Dec | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2106z 18 Dec | WV4P | 14083.9 | 15 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2106z 18 Dec | WE9V | 14083.8 | 27 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2106z 18 Dec | N6TV | 14083.9 | 26 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2106z 18 Dec | KE3BK | 14083.9 | 30 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2106z 18 Dec | K6FOD | 14083.9 | 35 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2106z 18 Dec | AC0C-1 | 14083.9 | 35 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2106z 18 Dec | W6YX | 14083.9 | 41 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1953z 18 Dec | K9LC | 14083.9 | 13 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1953z 18 Dec | WV4P | 14083.9 | 15 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
1952z 18 Dec | KE3BK | 14083.9 | 25 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1952z 18 Dec | AC0C-1 | 14083.9 | 37 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1952z 18 Dec | N6TV | 14083.9 | 20 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1952z 18 Dec | W6YX | 14083.9 | 30 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1952z 18 Dec | WE9V | 14083.8 | 21 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1952z 18 Dec | K6FOD | 14083.9 | 36 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1837z 17 Dec | KH6LC | 14083.9 | 13 dB | RTTY | 45 bps | Keaau, HI | 4652 km (2891 miles) at 264.3 degrees | ************** |
1837z 17 Dec | WV4P | 14083.9 | 15 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
1836z 17 Dec | K9LC | 14083.9 | 19 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1836z 17 Dec | WE9V | 14083.8 | 32 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1836z 17 Dec | AC0C-1 | 14083.9 | 37 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1836z 17 Dec | K6FOD | 14083.9 | 34 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1836z 17 Dec | W6YX | 14083.8 | 38 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1836z 17 Dec | N6TV | 14083.9 | 26 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1836z 17 Dec | KE3BK | 14083.9 | 30 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
0311z 16 Dec | W3DAN | 7029.0 | 12 dB | CW | 15 wpm | West Middlesex, PA | 2775 km (1724 miles) at 60.5 degrees | ******** |
2003z 15 Dec | K9LC | 14083.9 | 14 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2003z 15 Dec | KE3BK | 14083.9 | 35 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2003z 15 Dec | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2003z 15 Dec | W6YX | 14083.9 | 33 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2003z 15 Dec | K6FOD | 14083.9 | 32 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2202z 14 Dec | VE7CC | 14083.9 | 10 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
2202z 14 Dec | WV4P | 14083.9 | 16 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2202z 14 Dec | W6YX | 14083.9 | 43 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2202z 14 Dec | AC0C-1 | 14083.9 | 38 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2201z 14 Dec | KE3BK | 14083.9 | 32 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2147z 14 Dec | K9LC | 14083.9 | 21 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2146z 14 Dec | AC0C-1 | 14083.9 | 42 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2146z 14 Dec | W6YX | 14083.9 | 47 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2146z 14 Dec | KE3BK | 14083.9 | 28 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2036z 11 Dec | K6FOD | 14083.9 | 38 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2035z 11 Dec | AC0C-1 | 14083.9 | 34 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2035z 11 Dec | W6YX | 14083.9 | 37 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2035z 11 Dec | KE3BK | 14083.9 | 36 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2000z 09 Dec | AC0C-1 | 14083.9 | 35 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2000z 09 Dec | K9LC | 14083.9 | 15 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1959z 09 Dec | WE9V | 14083.8 | 21 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1959z 09 Dec | KE3BK | 14083.9 | 33 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1959z 09 Dec | K6FOD | 14083.9 | 32 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1959z 09 Dec | W6YX | 14083.9 | 39 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1959z 09 Dec | N6TV | 14083.9 | 30 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2203z 08 Dec | K9LC | 14083.9 | 19 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2203z 08 Dec | KE3BK | 14083.9 | 26 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2203z 08 Dec | WE9V | 14083.8 | 26 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2203z 08 Dec | WV4P | 14083.9 | 21 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2203z 08 Dec | W6YX | 14083.9 | 45 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2203z 08 Dec | VE7CC | 14083.9 | 12 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
2203z 08 Dec | K6FOD | 14083.9 | 37 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2203z 08 Dec | AC0C-1 | 14083.9 | 44 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2203z 08 Dec | N6TV | 14083.9 | 26 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2353z 05 Dec | VE7CC | 14083.9 | 15 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
2353z 05 Dec | WV4P | 14083.9 | 26 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2352z 05 Dec | K9LC | 14083.9 | 26 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2352z 05 Dec | KH6LC | 14083.9 | 18 dB | RTTY | 45 bps | Keaau, HI | 4652 km (2891 miles) at 264.3 degrees | ************** |
2352z 05 Dec | AC0C-1 | 14083.9 | 39 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2352z 05 Dec | N6TV | 14083.9 | 17 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2352z 05 Dec | KE3BK | 14083.9 | 33 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2352z 05 Dec | WE9V | 14083.8 | 35 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2352z 05 Dec | W6YX | 14083.9 | 40 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2220z 05 Dec | WV4P | 14083.9 | 17 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2220z 05 Dec | W6YX | 14083.9 | 43 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2220z 05 Dec | K9LC | 14083.9 | 22 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2220z 05 Dec | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2220z 05 Dec | KE3BK | 14083.9 | 38 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2220z 05 Dec | N6TV | 14083.9 | 21 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2220z 05 Dec | WE9V | 14083.8 | 31 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2220z 05 Dec | KH6LC | 14083.9 | 15 dB | RTTY | 45 bps | Keaau, HI | 4652 km (2891 miles) at 264.3 degrees | ************** |
2323z 03 Dec | VE7CC | 14083.9 | 14 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
2323z 03 Dec | K9LC | 14083.9 | 15 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2323z 03 Dec | WE9V | 14083.8 | 27 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2323z 03 Dec | N6TV | 14083.9 | 16 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2323z 03 Dec | WV4P | 14083.9 | 22 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2322z 03 Dec | AC0C-1 | 14083.9 | 35 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2322z 03 Dec | W6YX | 14083.9 | 35 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2219z 03 Dec | N6TV | 14083.9 | 14 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2219z 03 Dec | VE7CC | 14083.9 | 13 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
2219z 03 Dec | WV4P | 14083.9 | 22 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2218z 03 Dec | WE9V | 14083.8 | 29 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2218z 03 Dec | AC0C-1 | 14083.9 | 29 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2218z 03 Dec | W6YX | 14083.9 | 40 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2218z 03 Dec | K6FOD | 14083.9 | 33 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2218z 03 Dec | K9LC | 14083.9 | 17 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
0018z 30 Nov | WV4P | 14083.9 | 24 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
0018z 30 Nov | N6TV | 14083.9 | 16 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
0018z 30 Nov | VE7CC | 14083.9 | 15 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
The plot below shows a historic plot of W6IWI HF CW and RTTY activity.
Also see here for a graphical representation of all RBN data. There is also a
new version under development that shows similar graphs but also paths between
transmit and receive sites on a map.
NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:
You can also use the form below to get a more detailed RBN report.
Operating PositionThe image at the right shows the operating position. Left to right, the following items are visible.
| |
RTTY CornerFor more on RTTY, see here.
|
|
Test Equipment and Parts!Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster. |
|
More Stuff!Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder. |
I will always send a QSL card on receiving one. Recently received QSL cards are here.
Calculations on RF Safety are located here.