W6IWI, Tucson AZ

We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.




Favorite band, image from the cover of a recent CRHS Journal, an old Schlitz magazine ad, Solar-Terrestrial Data showing conditions for HF and VHF bands and the MUF for Boulder CO, something about FT8, the W6IWI QSL card, view of W6IWI Mobile. The Optimal Working Frequency is about 0.85 times the Maximum Usable Frequency.

Search W6IWI:

The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.

WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.

As shown in the block diagram below,the vintage equipment is back! Click here to see the current Viking Ranger and NC-300!

HF Station Details

Click in a box in the block diagram for more details.

Your browser does not support the HTML5 canvas tag. ;

W6IWI HF Activity

The table below shows recent contacts logged on qrz.com.

RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
0518z 05 NovTI7W 14086.1 18 dB CW12 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
0518z 05 NovK5TR 14086.1 37 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0518z 05 NovAC0C-1 14086.0 5 dB CW12 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0518z 05 NovNU4F 14086.0 16 dB CW12 wpmFort Lauderdale, FL3049 km (1894 miles) at 94.8 degrees*********
0518z 05 NovK7CO 14086.0 22 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0518z 05 NovNG7M 14086.0 18 dB CW12 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
2211z 04 NovW6YX 14083.9 30 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2004z 04 NovW6YX 14083.9 25 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1547z 04 NovW6YX 14083.9 31 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1547z 04 NovAC0C-1 14083.9 26 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2338z 03 NovW6YX 14083.9 25 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2338z 03 NovW3RGA 14083.9 17 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2338z 03 NovK1RA 14083.9 18 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
2338z 03 NovAC0C-1 14083.9 21 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2028z 03 NovAC0C-1 14083.9 26 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2027z 03 NovW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1920z 03 NovW6YX 14083.9 29 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1920z 03 NovAC0C-1 14083.9 21 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0412z 03 NovK5TR 7060.0 24 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0412z 03 NovW3DAN 7060.0 19 dB CW12 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0412z 03 NovWA7LNW 7060.0 29 dB CW12 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0412z 03 NovWV4P 7060.0 18 dB CW13 wpmSavannah, TN2116 km (1315 miles) at 75 degrees******
0412z 03 NovAC0C-1 7060.0 19 dB CW12 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0412z 03 NovK1RA 7060.0 12 dB CW12 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0412z 03 NovN6TV 7060.0 14 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0412z 03 NovW3OA 7060.0 10 dB CW12 wpmMooresville, NC2774 km (1724 miles) at 74.1 degrees********
0412z 03 NovN9CO 7060.0 24 dB CW12 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0412z 03 NovK3PA-1 7060.0 25 dB CW12 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0412z 03 NovVE6WZ 7060.0 19 dB CW12 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0412z 03 NovW8WWV 7060.0 18 dB CW12 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0412z 03 NovK2PO/7 7060.0 26 dB CW12 wpmPortland, OR1795 km (1115 miles) at 327.8 degrees*****
0412z 03 NovW6YX 7060.0 34 dB CW12 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0412z 03 NovK7CO 7060.0 30 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0412z 03 NovVE3EID 7060.0 17 dB CW12 wpmSprucedale, ON3063 km (1903 miles) at 52.2 degrees*********
0412z 03 NovKM3T-5 7060.0 11 dB CW12 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0412z 03 NovW4KAZ 7060.0 11 dB CW12 wpmCary, NC2969 km (1845 miles) at 73.5 degrees*********
0412z 03 NovW2NAF 7060.0 10 dB CW12 wpmSpring Brook, PA3272 km (2033 miles) at 61.8 degrees**********
0412z 03 NovKV4TT 7060.0 12 dB CW12 wpmNorth Myrtle Beach, SC2991 km (1858 miles) at 77.8 degrees*********
0412z 03 NovK5EM 7060.0 14 dB CW12 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0412z 03 NovVE6JY 7060.0 22 dB CW12 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0412z 03 NovW1NT-6 7060.0 15 dB CW12 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0332z 03 NovTI7W 7060.0 7 dB CW12 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
0332z 03 NovK5EM 7060.0 18 dB CW13 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0332z 03 NovNG7M 7060.0 17 dB CW12 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0332z 03 NovK5TR 7060.0 27 dB CW13 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0332z 03 NovN9CO 7060.0 22 dB CW13 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0332z 03 NovWA7LNW 7060.0 32 dB CW13 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0332z 03 NovVE6JY 7060.0 23 dB CW13 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0332z 03 NovWV4P 7060.0 22 dB CW12 wpmSavannah, TN2116 km (1315 miles) at 75 degrees******
0332z 03 NovW3DAN 7060.0 13 dB CW13 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0332z 03 NovK2PO/7 7060.0 27 dB CW12 wpmPortland, OR1795 km (1115 miles) at 327.8 degrees*****
0332z 03 NovW6YX 7060.0 37 dB CW13 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0332z 03 NovAC0C-1 7060.0 13 dB CW13 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0332z 03 NovN6TV 7060.0 16 dB CW13 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0332z 03 NovK3PA-1 7060.0 18 dB CW12 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0332z 03 NovVE3EID 7060.0 18 dB CW12 wpmSprucedale, ON3063 km (1903 miles) at 52.2 degrees*********
0332z 03 NovK7CO 7060.0 25 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
1521z 01 NovK1RA 14083.9 15 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
1520z 01 NovAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1520z 01 NovW6YX 14083.9 33 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2058z 31 OctW6YX 14083.9 30 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1523z 31 OctAC0C-1 14083.9 19 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1523z 31 OctW6YX 14083.9 40 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1853z 30 OctAC0C-1 14083.9 20 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1852z 30 OctW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1540z 30 OctAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0405z 30 OctZF1A 7060.1 10 dB CW12 wpmCayman Islands3278 km (2037 miles) at 108.8 degrees**********
0405z 30 OctZF1A 7060.1 10 dB CW12 wpmCayman Islands3278 km (2037 miles) at 108.8 degrees**********
0405z 30 OctN6TV 7060.0 21 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0405z 30 OctWV4P 7060.0 24 dB CW13 wpmSavannah, TN2116 km (1315 miles) at 75 degrees******
0405z 30 OctW6YX 7060.0 35 dB CW13 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0405z 30 OctW8WWV 7060.0 22 dB CW13 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0405z 30 OctW8WTS 7060.0 15 dB CW13 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0405z 30 OctK5EM 7060.0 26 dB CW12 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0405z 30 OctN9CO 7060.0 32 dB CW13 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0405z 30 OctND7K 7060.0 29 dB CW13 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0405z 30 OctW1NT-6 7060.0 20 dB CW13 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0405z 30 OctWA7LNW 7060.0 39 dB CW13 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0405z 30 OctVE6JY 7060.0 27 dB CW13 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0405z 30 OctW3OA 7060.0 16 dB CW13 wpmMooresville, NC2774 km (1724 miles) at 74.1 degrees********
0405z 30 OctK7CO 7060.0 36 dB CW13 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0405z 30 OctWE9V 7060.0 22 dB CW13 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0405z 30 OctNG7M 7060.0 20 dB CW12 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0405z 30 OctK9IMM 7060.0 16 dB CW13 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0405z 30 OctW4KAZ 7060.0 17 dB CW13 wpmCary, NC2969 km (1845 miles) at 73.5 degrees*********
0405z 30 OctK3PA-1 7060.0 25 dB CW13 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0405z 30 OctK9LC 7060.0 13 dB CW13 wpmRockford, IL2227 km (1384 miles) at 53.7 degrees******
0405z 30 OctK5TR 7060.0 29 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0405z 30 OctNT6Q 7060.0 35 dB CW13 wpmEscondido, CA585 km (363 miles) at 281.2 degrees*
0405z 30 OctAC0C-1 7060.0 24 dB CW13 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0405z 30 OctVE3EID 7060.0 18 dB CW13 wpmSprucedale, ON3063 km (1903 miles) at 52.2 degrees*********
0254z 30 OctKH6LC 14083.9 17 dB RTTY45 bpsKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
0253z 30 OctK1RA 14083.9 20 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0253z 30 OctAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0253z 30 OctW6YX 14083.9 33 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0253z 30 OctWZ7I 14083.9 20 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0218z 30 OctWV4P 14083.9 11 dB RTTY45 bpsSavannah, TN2116 km (1315 miles) at 75 degrees******
0215z 30 OctWZ7I 14083.9 16 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0215z 30 OctK9LC 14083.9 22 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0214z 30 OctW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***

The plot below shows a historic plot of W6IWI HF CW and RTTY activity.

Also see here for a graphical representation of all RBN data. There is also a new version under development that shows similar graphs but also paths between transmit and receive sites on a map.

Search RBN for Your Station

Enter your call and click Submit to see what RBN has on you. This can be useful for testing different antennae. Transmit TEST DE CALLSIGN a few times on one antenna, switch to the other, change frequency a bit (maybe 100 Hz) and transmit again. You should see spots recorded at several locations for each antenna. Compare the reported SNR to get an idea how the different antennae perform. Click Show/Hide on the right side of the results page to enable a map with grayline showing the location of the receive sites. If your site is not shown correctly, update your location at QRZ.COM. Once logged in, select your call (right side of menu bar), then Edit your call, then Map, Grid Square and Coordinate settings. RBN uses these coordinates to place your station.

NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:

Also, note that RTTY is only reported if it is at "tape speed." Hand typed RTTY is not reported.

Call Sign:

You can also use the form below to get a more detailed RBN report.

Call Sign:

More RBN Fun!

HA8TKS has an interesting set of RBN utilities. For example RBN Graph shows all stations detected by RBN in the last 15 minutes on a selected band. The graph has frequency as the X axis and time (minutes ago) as the Y axis. It shows the call of each station detected. The color tells whether the station was running CW, RTTY, BPSK, beacon, or other. You can filter to use skimmers on certain continents and filter to only show stations on certain continents. Nice view of what's going on!

Here's a set of graphs of CW speeds on RBN.

Voice of America Coverage Analysis Program

VOCAP for ham radio. Originally written for the Voice of America, this predicts the best frequency between two locations at a specific time. For more info, see www.vocap.com.

Find Hams in your Neighborhood

Amateur Radio License Map maps US amateur radio operators in an area centered on a call sign, grid square, zip code, or street address. Pretty neat!

The Ham Shack

Operating Position

The image at the right shows the operating position. Left to right, the following items are visible.
  • Teletype model 15 for Heavy Metal RTTY
  • Top Shelf
    • Dentron Clipperton-L HF power amplifier
    • Daiwa CN-501H RF power meter between the output of the Clipperton-L and the line to the antenna. Behind the CN-501H is an MFJ 4117 power injector to put 12VDC on the outgoing coax to drive the MFJ 998RT remote antenna tuner.
    • Above the CN-501H is a Wouxon KG-UV6X VHF/UHF handheld transceiver. It is driving an external VHF/UHF vertical antenna
  • Middle Shelf
    • Seacomm SEA245 HF transceiver control head. The transceiver itself is on a shelf under the table
    • Daiwa CN-501H RF power meter on top of the Seacomm SEA245 HF transceiver control head. This wattmeter is on the input to the Dentron Clipperton-L and after the SEA 1630 antenna tuner as shown in the block diagram above.
    • Battery operated digital clock set to UTC. Line operated clocks are often reset by RF.
    • EM63 TX Android tablet running DroidRTTY and Morse Code Reader. Driven by the Seacomm SEA245 unbalanced low level receive audio output (on the transceiver itself). This output is run through a voltage divider with a series 100k and 2.2k to ground to reduce the level down to microphone level suitable for the audio input of the tablet. See here for information on the TRRS audio connector used on tablet computers. An adapter cable similar to this adapts the tablet audio input to an unbalanced shielded line to the transceiver audio output.
  • Bottom Shelf
    • USL CM-8E cinema booth monitor. The CM-8E is across the SEA245 audio bus. The DSP in the CM-8E is configured to act as a narrow CW filter. The headphone output of the CM-8E is used to listen to the filtered audio.
  • In front of shelves
  • Netgear WN2000RPT WiFi Extender used to bridge WiFi to Ethernet equipment in shack.
  • CZUR ET18PRO scanner. Used to scan manuals for Saving History From The Dumpster.
  • Samsung 55 inch TV used as computer monitor.
  • Tecsun PL-310ET DSP-based portable multiband radio. Covers LW, MW, SW, and FM broadcast bands. Uses the SI4734 single chip receiver. Very impressive!
  • Shure 522 PTT microphone used on Zoom and similar calls.

RTTY Corner

For more on RTTY, see here.
  • Teletype model 14 Transmitter Distributor (punched paper tape reader). On top of the TD, there are a couple patch boxes. Each of these has four 1/4 inch TRS connectors in series (tip and ring connections in series, shell grounded). Each jack has a shorting switch shorting tip to ring when no plug is inserted. The back patch box is connected to the Flesher TU-170 terminal unit. The front patch box is connected to a Teletype 152950 loop supply with a series 2.2k resistor, setting the loop current at 60 mA. Each piece of Teletype equipment (TD, reperf, 15KSR) has a cable with a 1/4 inch TRS plug on it. These can be plugged into either loop (that sourced by the TU-170 or that sourced by the Teletype 152950). Each piece of equipment with the TRS plug has floating circuitry (selector magnet, keyboard, distributor, etc.) with no internal voltage source. There is no voltage on the unplugged TRS connectors.
  • Teletype model 14 Typing Reperforator. This punches "chadless" tape to be read by the TD. It also types on the tape so tapes can be read by humans.
  • Flesher TU-170 Terminal Unit (modem) with WAVE2 oscilloscope used as a tuning indicator. The TU-170 receives audio from the SEA245 transceiver audio bus. When transmitting, it drives the audio bus with Audio Frequency Shift Keyed tones (2.125 kHz mark, 2.295 kHz space) and pulls the PTT line low. The TU-170 also has an autostart switched AC outlet. The model 15 printer is plugged into this outlet so the printer motor starts when RTTY tones are received.
  • Teletype model 15KSR page printer.

Test Equipment and Parts!

Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster.

More Stuff!

Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder.

QSL Cards

I will always send a QSL card on receiving one. Recently received QSL cards are here.

RF Safety

Calculations on RF Safety are located here.