Goto Section: 90.739 | 90.743 | Table of Contents
FCC 90.741 Revised as of October 1, 2007
Goto Year:2006 |
2008
Sec. 90 .741 Urban areas for Phase I nationwide systems.
Licensees of Phase I nationwide systems must construct base stations, or
fixed stations transmitting on frequencies in the 220–221 MHz band, in a
minimum of 28 of the urban areas listed in the following Table within ten
years of initial license grant. A base station, or fixed station, is
considered to be within one of the listed urban areas if it is within 60
kilometers (37.3 miles) of the specified coordinates (coordinates are
referenced to North American Datum 1983 (NAD83)).
Table
Urban area North latitude West longitude
New York, New York-Northeastern New Jersey 40 °45'06.4" 73 °59'37.5"
Los Angeles-Long Beach, California 34 °03'15.0" 118 °14'31.3"
Chicago, Illinois-Northwestern Indiana 41 °52'28.1" 87 °38'22.2"
Philadelphia, Pennsylvania/New Jersey 39 °56'58.4" 75 °09'19.6"
Detroit, Michigan 42 °19'48.1" 83 °02'56.7"
Boston, Massachusetts 42 °21'24.4" 71 °03'23.2"
San Francisco-Oakland, California 37 °46'38.7" 122 °24'43.9"
Washington, DC/Maryland/Virginia 38 °53'51.4" 77 °00'31.9"
Dallas-Fort Worth, Texas 32 °47'09.5" 96 °47'38.0"
Houston, Texas 29 °45'26.8" 95 °21'37.8"
St Louis, Missouri/Illinois 38 °37'45.2" 90 °12'22.4"
Miami, Florida 25 °46'38.4" 80 °11'31.2"
Pittsburgh, Pennsylvania 40 °26'19.2" 79 °59'59.2"
Baltimore, Maryland 39 °17'26.4" 76 °36'43.9"
Minneapolis-St Paul, Minnesota 44 °58'56.9" 93 °15'43.8"
Cleveland, Ohio 41 °29'51.2" 81 °41'49.5"
Atlanta, Georgia 33 °45'10.4" 84 °23'36.7"
San Diego, California 32 °42'53.2" 117 °09'24.1"
Denver, Colorado 39 °44'58.0" 104 °59'23.9"
Seattle-Everett, Washington 47 °36'31.4" 122 °20'16.5"
Milwaukee, Wisconsin 43 °02'19.0" 87 °54'15.3"
Tampa, Florida 27 °56'59.1" 82 °27'24.3"
Cincinnati, Ohio/Kentucky 39 °06'07.2" 84 °30'34.8"
Kansas City, Missouri/Kansas 39 °04'56.0" 94 °35'20.8"
Buffalo, New York 42 °52'52.2" 78 °52'20.1"
Phoenix, Arizona 33 °27'12.2" 112 °04'30.5"
San Jose, California 37 °20'15.8" 121 °53'27.8"
Indianapolis, Indiana 39 °46'07.2" 86 °09'46.0"
New Orleans, Louisiana 29 °56'53.7" 90 °04'10.3"
Portland, Oregon/Washington 45 °31'05.4" 122 °40'39.3"
Columbus, Ohio 39 °57'47.2" 83 °00'16.7"
Hartford, Connecticut 41 °46'12.4" 72 °40'47.3"
San Antonio, Texas 29 °25'37.8" 98 °29'07.1"
Rochester, New York 43 °09'41.2" 77 °36'20.0"
Sacramento, California 38 °34'56.7" 121 °29'44.8"
Memphis, Tennessee/Arkansas/Mississippi 35 °08'46.3" 90 °03'13.3"
Louisville, Kentucky/Indiana 38 °14'47.3" 85 °45'48.9"
Providence-Pawtucket-Warwick, RI/MA 41 °49'32.4" 71 °24'39.2"
Salt Lake City, Utah 40 °45'22.8" 111 °53'28.8"
Dayton, Ohio 39 °45'32.2" 84 °11'42.8"
Birmingham, Alabama 33 °31'01.4" 86 °48'36.0"
Bridgeport, Connecticut 41 °10'49.3" 73 °11'20.4"
Norfolk-Portsmouth, Virginia 36 °51'10.5" 76 °17'19.8"
Albany-Schenectady-Troy, New York 42 °39'01.3" 73 °44'59.4"
Oklahoma City, Oklahoma 35 °28'26.2" 97 °31'05.1"
Nashville-Davidson, Tennessee 36 °09'33.2" 86 °46'55.0"
Toledo, Ohio/Michigan 41 °39'14.2" 83 °32'38.8"
New Haven, Connecticut 41 °18'25.3" 72 °55'28.4"
Honolulu, Hawaii 21 °18'48.6" 157 °51'50.1"
Jacksonville, Florida 30 °19'44.9" 81 °39'41.3"
Akron, Ohio 41 °05'00.2" 81 °30'43.4"
Syracuse, New York 43 °03'04.2" 76 °09'12.7"
Worcester, Massachusetts 42 °15'37.3" 71 °48'15.3"
Tulsa, Oklahoma 36 °09'12.3" 95 °59'35.0"
Allentown-Bethlehem-Easton, PA/NJ 40 °36'11.4" 75 °28'04.7"
Richmond, Virginia 37 °32'15.5" 77 °26'07.9"
Orlando, Florida 28 °32'43.0" 81 °22'37.3"
Charlotte, North Carolina 35 °13'44.5" 80 °50'44.3"
Springfield-Chicopee-Holyoke, MA/CT 42 °06'21.3" 72 °35'30.3"
Grand Rapids, Michigan 42 °58'03.1" 85 °40'13.1"
Omaha, Nebraska/Iowa 41 °15'42.0" 95 °56'15.1"
Youngstown-Warren, Ohio 41 °05'57.2" 80 °39'01.3"
Greenville, South Carolina 34 °50'50.4" 82 °24'00.4"
Flint, Michigan 43 °00'50.1" 83 °41'32.8"
Wilmington, Delaware/New Jersey/Maryland 39 °44'46.4" 75 °32'49.7"
Raleigh-Durham/North Carolina 35 °46'38.5" 78 °38'20.0"
West Palm Beach, Florida 26 °42'37.2" 80 °03'06.1"
Oxnard-Simi Valley-Ventura, California 34 °12'00.0" 119 °11'03.4"
Fresno, California 36 °44'11.8" 119 °47'14.5"
Austin, Texas 30 °16'09.8" 97 °44'38.0"
Tucson, Arizona 32 °13'15.3" 110 °58'10.3"
Lansing, Michigan 42 °44'01.1" 84 °33'14.9"
Knoxville, Tennessee 35 °57'39.3" 83 °55'06.7"
Baton Rouge, Louisiana 30 °26'58.7" 91 °11'00.4"
El Paso, Texas 31 °45'36.4" 106 °29'13.0"
Tacoma, Washington 47 °14'58.4" 122 °26'19.4"
Mobile, Alabama 30 °41'36.7" 88 °02'33.0"
Harrisburg, Pennsylvania 40 °15'43.3" 76 °52'57.9"
Albuquerque, New Mexico 35 °05'01.2" 106 °39'07.1"
Canton, Ohio 40 °47'50.2" 81 °22'36.4"
Chattanooga, Tennessee/Georgia 35 °02'41.3" 85 °18'31.8"
Wichita, Kansas 37 °41'30.1" 97 °20'17.2"
Charleston, South Carolina 32 °46'35.6" 79 °55'52.3"
San Juan, Puerto Rico 18 °27'52.8" 66 °06'58.6"
Little Rock-North Little Rock, Arkansas 34 °44'42.3" 92 °16'37.5"
Las Vegas, Nevada 36 °10'19.9" 115 °08'40.0"
Columbia, South Carolina 34 °00'02.6" 81 °01'59.3"
Fort Wayne, Indiana 41 °04'21.2" 85 °08'25.9"
Bakersfield, California 35 °22'30.9" 119 °01'19.4"
Davenport-Rock Island-Moline, IA/IL 41 °31'00.1" 90 °35'00.5"
Shreveport, Louisiana 32 °30'46.5" 93 °44'58.6"
Des Moines, Iowa 41 °35'14.0" 93 °37'00.8"
Peoria, Illinois 40 °41'42.1" 89 °35'33.4"
Newport News-Hampton, Virginia 36 °59'30.5" 76 °25'58.8"
Jackson, Mississippi 32 °17'56.5" 90 °11'06.3"
Augusta, Georgia/South Carolina 33 °28'20.5" 81 °57'59.4"
Spokane, Washington 47 °39'31.6" 117 °25'36.8"
Corpus Christi, Texas 27 °47'52.1" 97 °23'46.0"
Madison, Wisconsin 43 °04'23.0" 89 °22'55.4"
Colorado Springs, Colorado 38 °50'07.0" 104 °49'17.9"
Note: The geographic coordinates are originally from the Department of
Commerce publication of 1947: “Air-line Distances Between Cities in the
United States” and from data supplied by the National Geodetic Survey and
converted to the reference system of North American Datum 1983 using the
National Geodetic Survey's NADCON program. The coordinates are determined by
using the first city mentioned as the center of the urban area.
[ 63 FR 68971 , Dec. 14, 1998]
Goto Section: 90.739 | 90.743
Goto Year: 2006 |
2008
CiteFind - See documents on FCC website that
cite this rule Want to support this service?
Thanks!Report errors in
this rule. Since these rules are converted to HTML by machine, it's possible errors have been made. Please
help us improve these rules by clicking the Report FCC Rule Errors link to report an error.
hallikainen.com
Helping make public information public