Goto Section: 90.619 | 90.623 | Table of Contents
FCC 90.621 Revised as of October 1, 2007
Goto Year:2006 |
2008
Sec. 90 .621 Selection and assignment of frequencies.
(b) * * *
Table 1—Co-Channel Separations Between Common Antenna Sites in the State of
California North of 35 ° North Latitude and West of 118 ° West Longitude
[ Note: Coordinates are referenced to North American Datum 1983 (NAD83)]
North latitude West longitude * * *
38 °03'39.7" 122 °36'20.9" * * *
37 °55'43.7" 122 °35'14.9" * * *
37 °50'56.7" 122 °29'59.9" * * *
37 °52'53.7" 121 °55'08.9" * * *
37 °51'11.7" 122 °12'33.9" * * *
37 °52'57.7" 122 °13'14.9" * * *
37 °50'59.7" 122 °11'33.9" * * *
37 °43'32.8" 122 °24'55.9" * * *
37 °41'20.8" 122 °26'11.9" * * *
37 °24'38.8" 122 °18'23.9" * * *
37 °19'12.8" 122 °08'36.9" * * *
37 °10'36.8" 121 °54'27.8" * * *
37 °07'08.8" 121 °50'01.8" * * *
37 °06'39.8" 121 °50'32.8" * * *
36 °31'44.9" 121 °36'27.8" * * *
37 °29'14.8" 121 °52'06.8" * * *
40 °15'45.6" 122 °05'41.0" * * *
39 °51'49.6" 121 °41'23.9" * * *
39 °12'16.6" 121 °49'05.9" * * *
39 °08'00.6" 121 °06'01.8" * * *
38 °52'14.6" 121 °07'42.8" * * *
38 °24'19.7" 122 °06'33.9" * * *
38 °01'14.7" 120 °35'09.7" * * *
37 °30'30.8" 121 °22'29.8" * * *
37 °32'31.8" 120 °03'48.6" * * *
37 °04'09.8" 119 °25'42.5" * * *
36 °44'37.8" 119 °17'02.4" * * *
36 °18'09.8" 120 °24'06.6" * * *
36 °17'06.8" 118 °50'22.3" * * *
35 °38'28.8" 118 °47'11.3" * * *
35 °33'08.8" 118 °49'23.3" * * *
35 °17'16.9" 119 °30'58.4" * * *
35 °17'26.9" 119 °45'51.5" * * *
35 °16'50.9" 119 °44'55.5" * * *
Goto Section: 90.619 | 90.623
Goto Year: 2006 |
2008
CiteFind - See documents on FCC website that
cite this rule Want to support this service?
Thanks!Report errors in
this rule. Since these rules are converted to HTML by machine, it's possible errors have been made. Please
help us improve these rules by clicking the Report FCC Rule Errors link to report an error.
hallikainen.com
Helping make public information public